| Rated voltage V | 36 |
| Weight kg 1) | 2.1 |
| Sound pressure level dB(A) 2) | 79 |
| Sound power level dB(A) 2) | 91 |
| Battery technology | Lithium-Ion AK-System |
| Air throughput m³/h 3) | 600 |
| Max. air throughput m³/h 4) | 750 |
| Max. air throughput m³/h 5) | 750 |
| Max. airspeed m/s | 54 |
| Battery life time AK 10 min 6) | up to 13 |
| Battery life time AK 20 min 6) | up to 25 |
| Battery life time AK 30 min 6) | up to 30 |
- 1) Excluding battery
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) With round nozzle in blower mode
- 4) Without blower attachment/nozzle
- 5) Without blower attachment and nozzle
- 6) Battery life times are approximate and may vary depending on application